|
The Pedigree Project
0.1
|
Collaboration diagram for Ohci::ED:Classes | |
| struct | MetaData |
Public Attributes | |
| uint32_t | nAddress: 7 |
| uint32_t | nEndpoint: 4 |
| uint32_t | bOut: 1 |
| uint32_t | bIn: 1 |
| uint32_t | bLoSpeed: 1 |
| uint32_t | bSkip: 1 |
| uint32_t | bIso: 1 |
| uint32_t | nMaxPacketSize: 11 |
| uint32_t | res0: 9 |
| uint32_t | pTailTD: 28 |
| uint32_t | bHalted: 1 |
| uint32_t | bToggleCarry: 1 |
| uint32_t | res1: 2 |
| uint32_t | pHeadTD: 28 |
| uint32_t | res2: 4 |
| uint32_t | pNext: 28 |
| struct Ohci::ED::MetaData * | pMetaData |
1.8.11